Based on recent regional trends and high-profile incidents, the table below highlights the most prevalent and widely reported fraud schemes for key regions and countries in Africa.
| Country/Region | Most Reported Fraud Type | Short Description |
| Nigeria (West Africa) | Advance-Fee Fraud (“419” Scam) | Schemes where the victim is promised a large sum of money or prize but must first pay an upfront fee (or a series of fees) to facilitate the non-existent transaction. |
| South Africa (Southern Africa) | Digital/Cyber-Enabled Fraud | A broad category including phishing, vishing, smishing, and money mule scams, often leading to Account Takeover or unauthorized funds transfer. |
| Kenya (East Africa) | Mobile Banking Fraud | Exploiting vulnerabilities in mobile money platforms (like M-Pesa), often via SIM Swap attacks or vishing, to gain access to a user’s account and deplete funds. |
| Egypt (North Africa) | Consumer/Tourist Scams | Fraudulent practices targeting consumers and tourists, such as taxi scams, overcharging for goods/services, fake guides, or hidden fees in tourist-heavy areas. |
| Morocco (North Africa) | Tourist Scams (Direction Giver) | Locals offering unsolicited help (like directions or guidance to a hostel) and then aggressively demanding an inflated tip or fee for the unwanted service. |
| Across Sub-Saharan Africa | Identity Fraud | The use of stolen or manufactured personal credentials (IDs, biometrics, mobile numbers) to open fraudulent accounts, obtain digital loans, or hijack existing accounts/social benefits. |
| West Africa (General Trend) | Biometric Fraud | Use of deepfakes, replayed videos, or manipulated images to bypass facial recognition or liveness checks during digital onboarding (opening new accounts). |
